<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Health Care</title>
	<link>http://smokingrisks.orly-owl.net</link>
	<description>Health Care</description>
	<pubDate>Fri, 31 Oct 2008 13:01:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>
	<language>en</language>
			<item>
		<title>Health Gazette Ezine November 2008 Edition Available November 1st</title>
		<link>http://smokingrisks.orly-owl.net/336-health-gazette-ezine-november-2008-edition-available-november-1st.html</link>
		<comments>http://smokingrisks.orly-owl.net/336-health-gazette-ezine-november-2008-edition-available-november-1st.html#comments</comments>
		<pubDate>Fri, 31 Oct 2008 13:01:44 +0000</pubDate>
		<dc:creator>fever</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">tag:www.the-health-gazette.com://2234fe930b7fb7a30af4105fc690f641</guid>
		<description><![CDATA[<p>The November Ezine edition of The Health Gazette will be published on time, tomorrow, November 1st.</p>
<p>This month's main article by Dr Jenny Tylee considers the significant problem of air pollution within the home. There is plenty of research to confirm what is perfectly obvious -- people spend many hours every week inside their homes. Add to this number the additional hours spent inside other buildings and the level of exposure poses quite a problem.</p>
<p>This significant risk to health is all the more worrying because it is largely silent. People just don't realise what they are exposed to and what problems can result. Many people suffer poor health as a direct result from exposure to toxins found in the air inside their own homes. Might you be one of them? What can you do about the problem?</p>
]]></description>
			<content:encoded><![CDATA[<p>The November Ezine edition of The Health Gazette will be published on time, tomorrow, November 1st.</p>
<p>This month's main article by Dr Jenny Tylee considers the significant problem of air pollution within the home. There is plenty of research to confirm what is perfectly obvious -- people spend many hours every week inside their homes. Add to this number the additional hours spent inside other buildings and the level of exposure poses quite a problem.</p>
<p>This significant risk to health is all the more worrying because it is largely silent. People just don't realise what they are exposed to and what problems can result. Many people suffer poor health as a direct result from exposure to toxins found in the air inside their own homes. Might you be one of them? What can you do about the problem?</p>
]]></content:encoded>
			<wfw:commentRss>http://smokingrisks.orly-owl.net/336-health-gazette-ezine-november-2008-edition-available-november-1st.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>From Smoker to Athlete!</title>
		<link>http://smokingrisks.orly-owl.net/335-from-smoker-to-athlete.html</link>
		<comments>http://smokingrisks.orly-owl.net/335-from-smoker-to-athlete.html#comments</comments>
		<pubDate>Thu, 16 Oct 2008 03:21:00 +0000</pubDate>
		<dc:creator>fever</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">7efc1aa8-06dc-4ef7-abed-1c8abaab45f4:49114</guid>
		<description><![CDATA[<p>Imagine turning up to a weight loss retreat at 114kg, approx 172cm tall, and smoking 1 pack of cigarettes a day. Well thats what one of our recent &#39;graduates&#39; did, she gave up the smokes and committed to imrpoving her health. It was tough at the beginning but she had a &#39;can do&#39; attitude and just persevered. That&#39;s not to say I didn&#39;t get my fair share of death-stares along the way but she was strong, and&#160;kept moving forward.</p><p>When she first arrived, probably her first week, I took the group for a walk/run in the rain. She only had to run in 10m lots but she struggled greatly with that. As each new&#160;fortnight arrived her&#160;only wish was that someone&#160;with&#160;less fitness than her would arrive, so she&#160;wasn&#39;t always last.</p><p>Well 12 weeks later and she too reached her goal of being able to run for 10km. Not only that but she could run 2-3 times per day, averaging approximately 6-8km per session.&#160;</p><p>It&#39;s people like this that really make my work worthwhile. She was very unfit, and although it hurt a great deal she worked hard and stayed committed. For that she has my respect!</p><p>&#160;</p><p>&#160;</p><img src="http://free-online-health.com/forums/aggbug.aspx?PostID=49114" width="1" height="1">]]></description>
			<content:encoded><![CDATA[<p>Imagine turning up to a weight loss retreat at 114kg, approx 172cm tall, and smoking 1 pack of cigarettes a day. Well thats what one of our recent &#39;graduates&#39; did, she gave up the smokes and committed to imrpoving her health. It was tough at the beginning but she had a &#39;can do&#39; attitude and just persevered. That&#39;s not to say I didn&#39;t get my fair share of death-stares along the way but she was strong, and&nbsp;kept moving forward.</p><p>When she first arrived, probably her first week, I took the group for a walk/run in the rain. She only had to run in 10m lots but she struggled greatly with that. As each new&nbsp;fortnight arrived her&nbsp;only wish was that someone&nbsp;with&nbsp;less fitness than her would arrive, so she&nbsp;wasn&#39;t always last.</p><p>Well 12 weeks later and she too reached her goal of being able to run for 10km. Not only that but she could run 2-3 times per day, averaging approximately 6-8km per session.&nbsp;</p><p>It&#39;s people like this that really make my work worthwhile. She was very unfit, and although it hurt a great deal she worked hard and stayed committed. For that she has my respect!</p><p>&nbsp;</p><p>&nbsp;</p><img src="http://free-online-health.com/forums/aggbug.aspx?PostID=49114" width="1" height="1">]]></content:encoded>
			<wfw:commentRss>http://smokingrisks.orly-owl.net/335-from-smoker-to-athlete.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>H.T.F.U!!!!</title>
		<link>http://smokingrisks.orly-owl.net/334-htfu.html</link>
		<comments>http://smokingrisks.orly-owl.net/334-htfu.html#comments</comments>
		<pubDate>Thu, 09 Oct 2008 20:34:00 +0000</pubDate>
		<dc:creator>fever</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">7efc1aa8-06dc-4ef7-abed-1c8abaab45f4:49061</guid>
		<description><![CDATA[<p>Just thought I&#39;d take the opportunity to reflect on a great experience I&#39;ve had since coming to The New Me. This week is another Intake Week, but it&#39;s not like the others. We have 2 girls leaving after being here 12 weeks, and 1 leaving after 8 weeks. These guys have been truly inspirational and just wanted to make mention about 1, but will discuss the other 2 in a few days.</p><p>This &#39;overy-pink-wearing&#160;8-weeker&#39; came to us at 96.5kg, and gave up smoking on the day she arrived. She was bubblt right from the start and blew many people away with her positive attitude. She definitely brought a much needed positive boost to the place at a time when it was needed. Even when her muscles ached she was still happy. She pushed herself hard, and smiled all the way.</p><p>But it wasn&#39;t all easy going. After 4 weeks, and some great results, she had a few hurdles and this really showed in her attitude. She was still happy, and still worked hard, but it seemed she had to really work at being positive rather than the easy way it just flowed at the start.</p><p>Well the end of 8 weeks is 2 days away and she is looking awesome. This unfit, obese, smoker, has left has left as a slimmer, fitter young lady who can now run 10km!</p><p><strong>She can RUN 10km!!!!!!</strong></p><p>I am very proud, and this girl epitomises what a trainer needs in a client: Turn up, listen, learn, implement. She really is a credit to herself and whilst we provided the atmosphere and tools, she can take credit for all the great results because it was her putting in each day. </p><p>Well Done!</p><p>&#160;</p><p>Ps. HTFU? ...... Well this is how this girl motivated herself. When she knew she needed to lift for a session she would wear the cap she brought for times like that. It just had HTFU across it (Harden The F*** Up) <img src="http://free-online-health.com/forums/emoticons/laugh1.gif" alt="Lol" /></p><img src="http://free-online-health.com/forums/aggbug.aspx?PostID=49061" width="1" height="1">]]></description>
			<content:encoded><![CDATA[<p>Just thought I&#39;d take the opportunity to reflect on a great experience I&#39;ve had since coming to The New Me. This week is another Intake Week, but it&#39;s not like the others. We have 2 girls leaving after being here 12 weeks, and 1 leaving after 8 weeks. These guys have been truly inspirational and just wanted to make mention about 1, but will discuss the other 2 in a few days.</p><p>This &#39;overy-pink-wearing&nbsp;8-weeker&#39; came to us at 96.5kg, and gave up smoking on the day she arrived. She was bubblt right from the start and blew many people away with her positive attitude. She definitely brought a much needed positive boost to the place at a time when it was needed. Even when her muscles ached she was still happy. She pushed herself hard, and smiled all the way.</p><p>But it wasn&#39;t all easy going. After 4 weeks, and some great results, she had a few hurdles and this really showed in her attitude. She was still happy, and still worked hard, but it seemed she had to really work at being positive rather than the easy way it just flowed at the start.</p><p>Well the end of 8 weeks is 2 days away and she is looking awesome. This unfit, obese, smoker, has left has left as a slimmer, fitter young lady who can now run 10km!</p><p><strong>She can RUN 10km!!!!!!</strong></p><p>I am very proud, and this girl epitomises what a trainer needs in a client: Turn up, listen, learn, implement. She really is a credit to herself and whilst we provided the atmosphere and tools, she can take credit for all the great results because it was her putting in each day. </p><p>Well Done!</p><p>&nbsp;</p><p>Ps. HTFU? ...... Well this is how this girl motivated herself. When she knew she needed to lift for a session she would wear the cap she brought for times like that. It just had HTFU across it (Harden The F*** Up) <img src="http://free-online-health.com/forums/emoticons/laugh1.gif" alt="Lol" /></p><img src="http://free-online-health.com/forums/aggbug.aspx?PostID=49061" width="1" height="1">]]></content:encoded>
			<wfw:commentRss>http://smokingrisks.orly-owl.net/334-htfu.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another Great Week!</title>
		<link>http://smokingrisks.orly-owl.net/333-another-great-week.html</link>
		<comments>http://smokingrisks.orly-owl.net/333-another-great-week.html#comments</comments>
		<pubDate>Fri, 03 Oct 2008 23:18:00 +0000</pubDate>
		<dc:creator>fever</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">7efc1aa8-06dc-4ef7-abed-1c8abaab45f4:49009</guid>
		<description><![CDATA[<p>Well lately I could start a post like this at the end of each week! We had 3 girls leave, and 3 come in. As always the new people come in quite guarded, and try to protect themselves by giving us loads of excuses as to why they can&#39;t do this, or can&#39;t do that. We listen, but we continue as we normally would and they always come out at the end of the program blown away at what they actually can do.</p><p>This week was no different and 2 ladies in particular have made a stunning (psychological) transformation over the course of the week. One in particular running our 5km Mordi Beach run, which includes many stairs and ramps. This was the first time she had run in many years.</p><p>It takes a lot of courage to turn up here and face your demons. I have nothing but respect for those that do!&#160;</p><p>Well, back to work!</p><p>&#160;</p><img src="http://free-online-health.com/forums/aggbug.aspx?PostID=49009" width="1" height="1">]]></description>
			<content:encoded><![CDATA[<p>Well lately I could start a post like this at the end of each week! We had 3 girls leave, and 3 come in. As always the new people come in quite guarded, and try to protect themselves by giving us loads of excuses as to why they can&#39;t do this, or can&#39;t do that. We listen, but we continue as we normally would and they always come out at the end of the program blown away at what they actually can do.</p><p>This week was no different and 2 ladies in particular have made a stunning (psychological) transformation over the course of the week. One in particular running our 5km Mordi Beach run, which includes many stairs and ramps. This was the first time she had run in many years.</p><p>It takes a lot of courage to turn up here and face your demons. I have nothing but respect for those that do!&nbsp;</p><p>Well, back to work!</p><p>&nbsp;</p><img src="http://free-online-health.com/forums/aggbug.aspx?PostID=49009" width="1" height="1">]]></content:encoded>
			<wfw:commentRss>http://smokingrisks.orly-owl.net/333-another-great-week.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Health Gazette Ezine October 2008 Edition Available October 1st</title>
		<link>http://smokingrisks.orly-owl.net/332-health-gazette-ezine-october-2008-edition-available-october-1st.html</link>
		<comments>http://smokingrisks.orly-owl.net/332-health-gazette-ezine-october-2008-edition-available-october-1st.html#comments</comments>
		<pubDate>Wed, 01 Oct 2008 04:23:46 +0000</pubDate>
		<dc:creator>fever</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">tag:www.the-health-gazette.com://cdff9a212f1a0f2ae321852259867da9</guid>
		<description><![CDATA[<p>The October edition will be published on schedule on October 1st. This month our feature article provides an introduction to homocysteine. Discover what it is, what risks it poses and how to manage homocycteine levels in the blood to deal with those risks.</p>
<p>As usual we have answers to questions posed by readers. This month we have a brief follow-up to last month's discussion about managing allergic responses.</p>
<p>You are welcome to subscribe and ask your own questions. Subscription is free and safe. Learn more and subscribe online at any of our sites, such as our <a title="About the Health Gazette and a subscription Form." href="http://www.healthproductssite.com/about-the-health-gazette.html" target="_blank">Health Products Site</a>. (opens in a new window)</p>
]]></description>
			<content:encoded><![CDATA[<p>The October edition will be published on schedule on October 1st. This month our feature article provides an introduction to homocysteine. Discover what it is, what risks it poses and how to manage homocycteine levels in the blood to deal with those risks.</p>
<p>As usual we have answers to questions posed by readers. This month we have a brief follow-up to last month's discussion about managing allergic responses.</p>
<p>You are welcome to subscribe and ask your own questions. Subscription is free and safe. Learn more and subscribe online at any of our sites, such as our <a title="About the Health Gazette and a subscription Form." href="http://www.healthproductssite.com/about-the-health-gazette.html" >Health Products Site</a>. (opens in a new window)</p>
]]></content:encoded>
			<wfw:commentRss>http://smokingrisks.orly-owl.net/332-health-gazette-ezine-october-2008-edition-available-october-1st.html/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
